Header Navigation + Mobile Nav (2021)
Homepage Main Section
Hays Microsite jobs listing
Latest jobs
Title | Location | Salary |
---|---|---|
Associate Recruitment Consultant - Ipswich | Ipswich | Competitive Base + Comission |
Associate Recruitment Consultant | Aberdeen | £18,000 - £22,500 |
Recruiter Truro | Truro | £24,600 OTE |
Associate Recruitment Consultant | Edinburgh | 18,000 - 22,500 plus commission |
Senior Recruitment Consultant (or above) | London Victoria (Currently Remote working) | £27,500 Plus Commission |
Trainee Recruitment Consultant | Middlesbrough | £20,000-£22,500 plus commission |
Technology Recruitment Consultant, Milton Keynes | Milton Keynes | Competitive Base + Commission |
Recruitment Consultant, Milton Keynes | Milton Keynes | Competitive Base + Commission |
Key Account Manager - Civils | Glasgow | Up to £60,000 OTE |
Recruitment Consultant - Chelmsford | Chelmsford | Competitive Base + Bonuses |
Recruitment Consultant | London | £20,400 - £23,500 + uncapped commission |
Experienced Recruitment Consultant - Ipswich | Ipswich | Competitive base + Commission |
Key Account Manager | Milton Keynes | Competitive Base + Bonuses |
Recruitment Consultant | Cambridge | Competitive Base + Bonuses |
Construction Recruiter | Glasgow (Currently WFH) | 18,000 + allowance and bonus |
Associate Recruitment Consultant | Glasgow | £22,500 - £28,000 OTE |
Trainee Recruitment Consultant | London | £20,400 - £23,500 |
Trainee Recruitment Consultant | Edinburgh | Basic salary range displayed plus eligible for commission |
Associate Recruitment Consultant - Cambridge | Cambridge | Competitive Base + Uncapped Commission |
Technology Recruitment Consultant | Edinburgh | Basic £22,500 - £26,500 plus commission |
Business Development Manager (Social Care) | London | £60,000 OTE |
Trainee Recruitment Consultant | Nottingham | £18,122 - £22,500 + Uncapped commission & benefits! |
Recruitment Consultant - Milton Keynes | Milton Keynes | Competitive Base + Commission |
Senior Recruitment Consultant - Life Sciences | London | £27,500 - £36,500 (Depending on exp) |
Trainee Recruitment Consultant | Birmingham | £18,122 - £22,500 + Uncapped commission |
Recruitment Business Development Manager | Wolverhampton | Basic salary + generous bonus |
Trainee Recruitment Consultant | Wolverhampton | £18,122 - £22,500 basic salary + bonus |
Technology Recruiter | Edinburgh | £22,000 - £24,500 |
Associate Consultant | Inverness | £18-21,5 plus commission |
Experienced Recruitment Consultant, Luton | Luton | Competitive Base + Commission |
Recruitment Consultant, Luton | Luton | Competitive Base + Comission |
Associate Recruitment Consultant | Belfast | Competitive |
Trainee Recruitment Consultant - Hays Birmingham | Birmingham | £18,122 - £22,500 + Uncapped commission and benefits |
Recruitment Consultant, Southend | Southend-on-Sea | Competitive Base + Commission |
Hays Liverpool Recruitment Consultant | Liverpool | £22500 - £45000 |
Recruitment Resourcer | Belfast | Competitive |
Trainee Recruitment Consultant | Leeds | £20,000-£22,500 plus commission |
Recruitment Consultant, Norwich | Norwich | Competitive Base + Commission |
Information Technology Recruitment Consultant | Exeter | £22500 - 26000 |
Trainee Recruiter | Nottingham | £18,122 - £22,500 Basic + Uncapped commission! |
Technology Recruiter | Glasgow | £22,000 - £25,000 |
Recruitment Consultant | Inverness | £18,000 - £22,500 + commission |
Experienced Recruitment Consultant - Chelmsford | Chelmsford | Competitive Base + Uncapped Commission |
Senior Recruitment Consultant | London | £23,500 - £35,000 |
Hays Engineering Recruitment Consultant | Liverpool | £22,500 to £45,000 |
Senior Recruitment Consultant - IT | Nottingham | Salary dependent on experience + generous benefits |
Associate Recruitment Consultant Cardiff | Cardiff | £18,122 - £22,500 plus uncapped commission |
Key Account Manager Education | Bristol | £22500 - £35000 |
Recruitment Consultant | London | £20 - £25,000 + commission and benefits |
Recruitment Consultant | Leeds | Negotiable |
Senior Recruitment Consultant - IT | London | £27,500-£30k Basic plus commision |
Hays Chester Recruitment Consultant | Chester | £22500 - £45000 |
Trainee Recruitment Consultant | Worcester | £18,122 - £25,000 + Uncapped commission |
Recruitment Consultant | London | OTE £40-45k |
Recruiter Cheltenham | Cheltenham | £24,600 OTE |
Senior Recruitment Consultant | Birmingham | Basic salary + uncapped commission |
Resourcer | Bristol | £20,000 - 21,000 OTE |
Recruitment Consultant | Bath | £18122 - 25,000 plus uncapped commission |
Senior Recruitment Consultant or above | London | Negotiable |
Recruitment Consultant - Construction and Property | Oxford | Depending on experience |
Recruitment Consultant | Hull | £20,000 -£22,500 basic plus commission |
Experienced Recruitment Consultant | Belfast/ or Portadown | Competitive Salary + uncapped commission |
Trainee Recruitment Consultant Reading | Reading | £20,000 plus uncapped commission |
Recruitment Consultant Engineering | Bristol | Depending on experience |
Trainee Recruiter | Stoke on Trent | £22,500-£26,000 OTE |
Recruiter | Bristol | £24,600 OTE |
Key Account Manager - IT | Cardiff | £22,500 - £35,000 |
Bristol PAS | Bristol | £18,122 - £25,000 |
Graduate Recruitment Consultant - Enfield | Enfield | OTE £25-30k |
IT Recruitment Consultant | Newcastle (Tyne & Wear) | Competitive Basic plus commission |
No job found